Usage Statistics for stmarys-hamilton.org

Summary Period: June 2008
Generated 30-Jun-2008 17:13 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 1541
Total Files 1171
Total Pages 777
Total Visits 303
Total KBytes 69009
Total Unique Sites 105
Total Unique URLs 211
Total Unique Referrers 33
Total Unique Usernames 1
Total Unique User Agents 51
. Avg Max
Hits per Hour 2 120
Hits per Day 51 199
Files per Day 39 183
Pages per Day 25 178
Visits per Day 10 22
KBytes per Day 2300 13529
Hits by Response Code
Code 200 - OK 1171
Code 206 - Partial Content 4
Code 304 - Not Modified 118
Code 400 - Bad Request 20
Code 401 - Unauthorized 8
Code 403 - Forbidden 5
Code 404 - Not Found 205
Code 500 - Internal Server Error 9
Code 502 - Bad Gateway 1

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 93 6.04% 81 6.92% 25 3.22% 14 4.62% 9 8.57% 2531 3.67%
2 199 12.91% 183 15.63% 178 22.91% 12 3.96% 8 7.62% 3309 4.79%
3 30 1.95% 22 1.88% 12 1.54% 12 3.96% 7 6.67% 5561 8.06%
4 38 2.47% 27 2.31% 9 1.16% 7 2.31% 9 8.57% 476 0.69%
5 54 3.50% 42 3.59% 17 2.19% 6 1.98% 6 5.71% 958 1.39%
6 83 5.39% 73 6.23% 61 7.85% 9 2.97% 11 10.48% 2007 2.91%
7 74 4.80% 44 3.76% 40 5.15% 11 3.63% 11 10.48% 1212 1.76%
8 33 2.14% 26 2.22% 25 3.22% 8 2.64% 7 6.67% 1082 1.57%
9 60 3.89% 52 4.44% 9 1.16% 7 2.31% 11 10.48% 5161 7.48%
10 39 2.53% 24 2.05% 24 3.09% 12 3.96% 5 4.76% 5847 8.47%
11 24 1.56% 16 1.37% 14 1.80% 14 4.62% 9 8.57% 838 1.21%
12 15 0.97% 7 0.60% 7 0.90% 5 1.65% 3 2.86% 4881 7.07%
13 15 0.97% 7 0.60% 6 0.77% 6 1.98% 4 3.81% 332 0.48%
14 72 4.67% 57 4.87% 16 2.06% 6 1.98% 6 5.71% 1025 1.49%
15 40 2.60% 31 2.65% 32 4.12% 13 4.29% 6 5.71% 795 1.15%
16 28 1.82% 20 1.71% 8 1.03% 8 2.64% 5 4.76% 689 1.00%
17 78 5.06% 67 5.72% 34 4.38% 15 4.95% 9 8.57% 5903 8.55%
18 57 3.70% 39 3.33% 41 5.28% 14 4.62% 14 13.33% 1241 1.80%
19 43 2.79% 32 2.73% 17 2.19% 13 4.29% 7 6.67% 539 0.78%
20 48 3.11% 36 3.07% 8 1.03% 7 2.31% 4 3.81% 6121 8.87%
21 28 1.82% 18 1.54% 20 2.57% 15 4.95% 7 6.67% 369 0.53%
22 10 0.65% 2 0.17% 5 0.64% 5 1.65% 4 3.81% 71 0.10%
23 96 6.23% 74 6.32% 33 4.25% 22 7.26% 12 11.43% 909 1.32%
24 121 7.85% 98 8.37% 67 8.62% 11 3.63% 7 6.67% 13529 19.60%
25 10 0.65% 6 0.51% 5 0.64% 3 0.99% 4 3.81% 55 0.08%
26 26 1.69% 12 1.02% 14 1.80% 10 3.30% 8 7.62% 1262 1.83%
27 18 1.17% 8 0.68% 9 1.16% 7 2.31% 4 3.81% 400 0.58%
28 16 1.04% 8 0.68% 9 1.16% 8 2.64% 4 3.81% 327 0.47%
29 70 4.54% 49 4.18% 20 2.57% 12 3.96% 7 6.67% 1178 1.71%
30 23 1.49% 10 0.85% 12 1.54% 11 3.63% 7 6.67% 401 0.58%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 2.92% 0 26 2.22% 0 16 2.06% 531 15938 23.09%
1 0 16 1.04% 0 8 0.68% 0 9 1.16% 18 551 0.80%
2 2 79 5.13% 2 67 5.72% 1 33 4.25% 56 1683 2.44%
3 4 121 7.85% 3 102 8.71% 1 41 5.28% 76 2292 3.32%
4 1 46 2.99% 1 38 3.25% 0 27 3.47% 192 5755 8.34%
5 1 58 3.76% 1 45 3.84% 0 19 2.45% 34 1031 1.49%
6 0 23 1.49% 0 12 1.02% 0 10 1.29% 9 264 0.38%
7 1 44 2.86% 1 36 3.07% 0 27 3.47% 31 937 1.36%
8 4 147 9.54% 4 127 10.85% 4 129 16.60% 75 2258 3.27%
9 1 44 2.86% 1 33 2.82% 1 33 4.25% 28 828 1.20%
10 1 41 2.66% 0 27 2.31% 0 23 2.96% 41 1242 1.80%
11 1 36 2.34% 0 27 2.31% 0 28 3.60% 11 339 0.49%
12 1 47 3.05% 1 32 2.73% 0 18 2.32% 186 5592 8.10%
13 1 53 3.44% 1 46 3.93% 0 28 3.60% 22 666 0.97%
14 4 126 8.18% 2 85 7.26% 0 25 3.22% 61 1831 2.65%
15 4 120 7.79% 3 101 8.63% 2 73 9.40% 453 13592 19.70%
16 2 65 4.22% 1 51 4.36% 0 22 2.83% 16 476 0.69%
17 2 89 5.78% 2 71 6.06% 2 65 8.37% 69 2064 2.99%
18 1 55 3.57% 1 39 3.33% 0 21 2.70% 25 762 1.10%
19 1 47 3.05% 0 29 2.48% 0 21 2.70% 31 934 1.35%
20 2 77 5.00% 1 54 4.61% 1 42 5.41% 54 1622 2.35%
21 0 18 1.17% 0 9 0.77% 0 6 0.77% 181 5438 7.88%
22 3 100 6.49% 2 80 6.83% 1 37 4.76% 51 1544 2.24%
23 1 44 2.86% 0 26 2.22% 0 24 3.09% 46 1373 1.99%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 100 6.49% 1358 1.97% /
2 69 4.48% 3638 5.27% /_vti_bin/_vti_aut/author.dll
3 31 2.01% 244 0.35% /links.htm
4 29 1.88% 27 0.04% /mary.css
5 23 1.49% 327 0.47% /current_month.htm
6 22 1.43% 173 0.25% /Pictures.htm
7 21 1.36% 35 0.05% /favicon.ico
8 21 1.36% 224 0.32% /news.htm
9 19 1.23% 255 0.37% /History.htm
10 19 1.23% 1976 2.86% /webalizer/usage_200806.html
11 18 1.17% 135 0.20% /reverend_mark_stockstill.htm
12 18 1.17% 202 0.29% /shopping.htm
13 17 1.10% 430 0.62% /documents/aac_update080104.htm
14 17 1.10% 143 0.21% /saints_churchmen_events/season_after_pentecost.htm
15 16 1.04% 111 0.16% /webalizer/default.html
16 14 0.91% 30 0.04% /external.htm
17 13 0.84% 256 0.37% /documents/aac_update080613.htm
18 10 0.65% 33291 48.24% /Documents/Lent06Forward.pdf
19 10 0.65% 12 0.02% /text.css
20 9 0.58% 261 0.38% /Documents/global_anglican_future_conference.pdf
21 9 0.58% 194 0.28% /documents/aac_update080215.htm
22 9 0.58% 330 0.48% /documents/aac_update080314.htm
23 9 0.58% 173 0.25% /documents/aac_update080502.htm
24 9 0.58% 222 0.32% /documents/aac_update080530.htm
25 8 0.52% 217 0.31% /Documents/preface_first_book_of_common_prayer.pdf
26 8 0.52% 94 0.14% /documents/StMarysProgram.pdf
27 8 0.52% 149 0.22% /documents/aac_update071207.htm
28 8 0.52% 117 0.17% /may2008.htm
29 7 0.45% 4 0.01% /_vti_bin/shtml.dll
30 7 0.45% 14 0.02% /_vti_inf.html

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 10 0.65% 33291 48.24% /Documents/Lent06Forward.pdf
2 2 0.13% 4570 6.62% /documents/ADV_Judge_Bellows_Opinion_Applicability_of_57-9.pdf
3 69 4.48% 3638 5.27% /_vti_bin/_vti_aut/author.dll
4 19 1.23% 1976 2.86% /webalizer/usage_200806.html
5 6 0.39% 1895 2.75% /Documents/Encompass_Apr2006.pdf
6 5 0.32% 1744 2.53% /Documents/forward_in_mission_2007_pentecost.pdf
7 100 6.49% 1358 1.97% /
8 4 0.26% 1110 1.61% /daily_office_lectionary.htm
9 6 0.39% 1014 1.47% /Documents/soma_may04.pdf
10 5 0.32% 910 1.32% /Documents/communique2007_english.pdf

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 100 6.49% 90 30.61% /
2 2 0.13% 16 5.44% *
3 17 1.10% 13 4.42% /documents/aac_update080104.htm
4 31 2.01% 13 4.42% /links.htm
5 23 1.49% 10 3.40% /current_month.htm
6 21 1.36% 8 2.72% /news.htm
7 19 1.23% 8 2.72% /webalizer/usage_200806.html
8 19 1.23% 7 2.38% /History.htm
9 7 0.45% 7 2.38% /_vti_inf.html
10 22 1.43% 6 2.04% /Pictures.htm

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 100 6.49% 59 20.49% /
2 2 0.13% 16 5.56% *
3 31 2.01% 15 5.21% /links.htm
4 17 1.10% 13 4.51% /documents/aac_update080104.htm
5 19 1.23% 11 3.82% /webalizer/usage_200806.html
6 14 0.91% 7 2.43% /external.htm
7 21 1.36% 7 2.43% /news.htm
8 19 1.23% 6 2.08% /History.htm
9 22 1.43% 6 2.08% /Pictures.htm
10 23 1.49% 6 2.08% /current_month.htm

Top 30 of 105 Total Sites
# Hits Files KBytes Visits Hostname
1 318 20.64% 260 22.20% 5449 7.90% 14 4.62% 71.252.254.76
2 166 10.77% 102 8.71% 8934 12.95% 51 16.83% 66.249.73.38
3 120 7.79% 116 9.91% 1930 2.80% 1 0.33% 90.54.53.174
4 94 6.10% 86 7.34% 13238 19.18% 2 0.66% 72.44.56.57
5 71 4.61% 27 2.31% 5705 8.27% 30 9.90% 66.249.73.214
6 56 3.63% 27 2.31% 2090 3.03% 26 8.58% 66.249.70.219
7 55 3.57% 53 4.53% 858 1.24% 1 0.33% 38.105.83.13
8 52 3.37% 31 2.65% 605 0.88% 30 9.90% 65.214.45.134
9 44 2.86% 28 2.39% 384 0.56% 8 2.64% 77.91.224.3
10 35 2.27% 23 1.96% 6488 9.40% 11 3.63% 74.6.17.165
11 35 2.27% 26 2.22% 6812 9.87% 11 3.63% 74.6.8.126
12 34 2.21% 34 2.90% 808 1.17% 7 2.31% 66.231.189.45
13 32 2.08% 32 2.73% 196 0.28% 2 0.66% 76.252.37.101
14 19 1.23% 13 1.11% 160 0.23% 6 1.98% 64.13.160.39
15 19 1.23% 15 1.28% 5684 8.24% 7 2.31% 74.6.22.172
16 17 1.10% 0 0.00% 69 0.10% 0 0.00% 66.231.188.44
17 17 1.10% 17 1.45% 96 0.14% 1 0.33% 97.73.64.153
18 16 1.04% 16 1.37% 98 0.14% 1 0.33% 208.190.39.13
19 16 1.04% 15 1.28% 337 0.49% 1 0.33% 64.91.248.2
20 16 1.04% 11 0.94% 4884 7.08% 4 1.32% 67.195.37.99
21 16 1.04% 16 1.37% 98 0.14% 1 0.33% 76.68.29.75
22 16 1.04% 15 1.28% 289 0.42% 1 0.33% 77.92.144.239
23 16 1.04% 16 1.37% 371 0.54% 1 0.33% 80.237.132.25
24 16 1.04% 16 1.37% 98 0.14% 1 0.33% 90.31.102.93
25 15 0.97% 15 1.28% 285 0.41% 1 0.33% 82.223.192.39
26 15 0.97% 14 1.20% 181 0.26% 1 0.33% 91.103.216.48
27 14 0.91% 13 1.11% 307 0.44% 1 0.33% 212.112.227.15
28 14 0.91% 13 1.11% 238 0.35% 1 0.33% 78.31.115.159
29 11 0.71% 10 0.85% 123 0.18% 1 0.33% 63.247.138.219
30 11 0.71% 4 0.34% 111 0.16% 6 1.98% 74.6.17.183

Top 10 of 105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 6.10% 86 7.34% 13238 19.18% 2 0.66% 72.44.56.57
2 166 10.77% 102 8.71% 8934 12.95% 51 16.83% 66.249.73.38
3 35 2.27% 26 2.22% 6812 9.87% 11 3.63% 74.6.8.126
4 35 2.27% 23 1.96% 6488 9.40% 11 3.63% 74.6.17.165
5 71 4.61% 27 2.31% 5705 8.27% 30 9.90% 66.249.73.214
6 19 1.23% 15 1.28% 5684 8.24% 7 2.31% 74.6.22.172
7 318 20.64% 260 22.20% 5449 7.90% 14 4.62% 71.252.254.76
8 16 1.04% 11 0.94% 4884 7.08% 4 1.32% 67.195.37.99
9 56 3.63% 27 2.31% 2090 3.03% 26 8.58% 66.249.70.219
10 120 7.79% 116 9.91% 1930 2.80% 1 0.33% 90.54.53.174

Top 11 of 33 Total Referrers
# Hits Referrer
1 7 0.45% http://stmatthews-comanche.org/links.htm
2 6 0.39% http://www.bigfinder.de/index.php
3 4 0.26% http://www.whois.sc/
4 3 0.19% http://search.yahoo.com/search
5 2 0.13% http://humble-access.blogspot.com/2008/05/no-ordinary-funeral.html
6 1 0.06% http://www.bigfinder.de/
7 1 0.06% http://www.google.co.ke/search
8 1 0.06% http://www.google.com.ar/search
9 1 0.06% http://www.google.com.au/search
10 1 0.06% http://www.netcraft.com/survey/
11 1 0.06% http://www.trinity-dublin.org/links.htm

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% bishop greg venables
2 1 25.00% hamilton tx.
3 1 25.00% st. mary's dublin texas
4 1 25.00% st.mary's church/hamilton

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 69 4.48% 69 5.89% 3638 5.27% 1 0.33% agstocks

Top 15 of 51 Total User Agents
# Hits User Agent
1 223 14.47% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 159 10.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+MathPlayer+2.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
3 128 8.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
4 127 8.24% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 94 6.10% Mozilla/5.0+(compatible;+zermelo;++http://www.powerset.com)+[email:paul@page-store.com,crawl@powerset.com]
6 83 5.39% MSFrontPage/5.0
7 70 4.54% Googlebot-Image/1.0
8 68 4.41% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 54 3.50% Mozilla/4.0+(compatible;+MSIE+7.0;++Windows+NT+5.2)
10 52 3.37% Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)
11 51 3.31% Gigabot/3.0+(http://www.gigablast.com/spider.html)
12 48 3.11% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
13 36 2.34% WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)
14 34 2.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;1813)
15 32 2.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322)

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1541 100.00% 1171 100.00% 69009 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01