Usage Statistics for stmarys-hamilton.org

Summary Period: November 2008
Generated 30-Nov-2008 18:12 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 5314
Total Files 3577
Total Pages 3386
Total Visits 1273
Total KBytes 144570
Total Unique Sites 294
Total Unique URLs 363
Total Unique Referrers 93
Total Unique Usernames 1
Total Unique User Agents 137
. Avg Max
Hits per Hour 7 288
Hits per Day 177 636
Files per Day 119 540
Pages per Day 112 525
Visits per Day 42 101
KBytes per Day 4819 29348
Hits by Response Code
Code 200 - OK 3577
Code 206 - Partial Content 52
Code 304 - Not Modified 231
Code 400 - Bad Request 5
Code 401 - Unauthorized 18
Code 404 - Not Found 1411
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 6
Code 502 - Bad Gateway 6

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 327 6.15% 279 7.80% 281 8.30% 41 3.22% 24 8.16% 10585 7.32%
2 81 1.52% 65 1.82% 35 1.03% 25 1.96% 14 4.76% 1939 1.34%
3 44 0.83% 28 0.78% 19 0.56% 17 1.34% 15 5.10% 1055 0.73%
4 79 1.49% 68 1.90% 36 1.06% 13 1.02% 14 4.76% 1190 0.82%
5 87 1.64% 55 1.54% 28 0.83% 15 1.18% 18 6.12% 1791 1.24%
6 110 2.07% 58 1.62% 58 1.71% 27 2.12% 26 8.84% 969 0.67%
7 335 6.30% 265 7.41% 251 7.41% 64 5.03% 29 9.86% 19892 13.76%
8 636 11.97% 540 15.10% 525 15.51% 101 7.93% 22 7.48% 29348 20.30%
9 205 3.86% 122 3.41% 127 3.75% 54 4.24% 30 10.20% 7721 5.34%
10 219 4.12% 121 3.38% 147 4.34% 54 4.24% 36 12.24% 2959 2.05%
11 120 2.26% 34 0.95% 77 2.27% 37 2.91% 29 9.86% 870 0.60%
12 104 1.96% 29 0.81% 66 1.95% 44 3.46% 36 12.24% 906 0.63%
13 93 1.75% 26 0.73% 71 2.10% 32 2.51% 23 7.82% 6019 4.16%
14 82 1.54% 14 0.39% 61 1.80% 25 1.96% 20 6.80% 576 0.40%
15 210 3.95% 125 3.49% 89 2.63% 38 2.99% 28 9.52% 2590 1.79%
16 87 1.64% 38 1.06% 69 2.04% 39 3.06% 23 7.82% 1277 0.88%
17 149 2.80% 112 3.13% 39 1.15% 24 1.89% 20 6.80% 2834 1.96%
18 418 7.87% 376 10.51% 54 1.59% 33 2.59% 32 10.88% 2864 1.98%
19 77 1.45% 44 1.23% 68 2.01% 38 2.99% 13 4.42% 1289 0.89%
20 146 2.75% 110 3.08% 106 3.13% 71 5.58% 39 13.27% 2279 1.58%
21 158 2.97% 116 3.24% 117 3.46% 47 3.69% 26 8.84% 2061 1.43%
22 141 2.65% 90 2.52% 111 3.28% 50 3.93% 21 7.14% 2005 1.39%
23 144 2.71% 95 2.66% 118 3.48% 66 5.18% 23 7.82% 2277 1.58%
24 436 8.20% 349 9.76% 205 6.05% 63 4.95% 35 11.90% 23928 16.55%
25 129 2.43% 72 2.01% 99 2.92% 54 4.24% 26 8.84% 1319 0.91%
26 116 2.18% 52 1.45% 80 2.36% 50 3.93% 24 8.16% 1534 1.06%
27 87 1.64% 33 0.92% 61 1.80% 39 3.06% 17 5.78% 1344 0.93%
28 149 2.80% 96 2.68% 131 3.87% 44 3.46% 26 8.84% 2955 2.04%
29 148 2.79% 74 2.07% 125 3.69% 37 2.91% 20 6.80% 1495 1.03%
30 197 3.71% 91 2.54% 132 3.90% 41 3.22% 25 8.50% 6698 4.63%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 174 3.27% 3 103 2.88% 4 123 3.63% 410 12308 8.51%
1 6 197 3.71% 4 125 3.49% 3 114 3.37% 95 2836 1.96%
2 7 210 3.95% 3 102 2.85% 4 143 4.22% 420 12610 8.72%
3 4 136 2.56% 2 72 2.01% 2 84 2.48% 41 1225 0.85%
4 4 128 2.41% 2 68 1.90% 2 88 2.60% 52 1571 1.09%
5 5 178 3.35% 3 96 2.68% 4 148 4.37% 260 7791 5.39%
6 7 227 4.27% 4 144 4.03% 5 167 4.93% 298 8945 6.19%
7 8 264 4.97% 5 177 4.95% 6 195 5.76% 123 3687 2.55%
8 5 172 3.24% 3 104 2.91% 4 123 3.63% 223 6684 4.62%
9 5 161 3.03% 3 114 3.19% 4 135 3.99% 77 2306 1.60%
10 5 157 2.95% 2 83 2.32% 4 122 3.60% 70 2106 1.46%
11 10 316 5.95% 7 222 6.21% 6 195 5.76% 465 13941 9.64%
12 5 168 3.16% 3 116 3.24% 4 131 3.87% 256 7687 5.32%
13 6 205 3.86% 4 127 3.55% 4 132 3.90% 234 7032 4.86%
14 7 221 4.16% 4 137 3.83% 3 101 2.98% 77 2305 1.59%
15 6 193 3.63% 4 132 3.69% 4 126 3.72% 118 3527 2.44%
16 5 152 2.86% 2 74 2.07% 3 100 2.95% 52 1546 1.07%
17 6 192 3.61% 4 130 3.63% 3 103 3.04% 64 1910 1.32%
18 6 200 3.76% 4 148 4.14% 3 115 3.40% 102 3070 2.12%
19 7 215 4.05% 5 155 4.33% 4 121 3.57% 286 8573 5.93%
20 7 218 4.10% 4 140 3.91% 4 136 4.02% 260 7811 5.40%
21 6 202 3.80% 5 150 4.19% 4 129 3.81% 131 3918 2.71%
22 23 718 13.51% 20 629 17.58% 11 356 10.51% 332 9956 6.89%
23 10 310 5.83% 7 229 6.40% 6 199 5.88% 374 11223 7.76%

Top 30 of 363 Total URLs
# Hits KBytes URL
1 319 6.00% 2799 1.94% /_vti_bin/_vti_aut/author.dll
2 142 2.67% 1808 1.25% /
3 65 1.22% 6323 4.37% /webalizer/usage_200811.html
4 52 0.98% 56 0.04% /text.css
5 50 0.94% 80 0.06% /favicon.ico
6 42 0.79% 44 0.03% /mary.css
7 41 0.77% 511 0.35% /History.htm
8 41 0.77% 450 0.31% /links.htm
9 35 0.66% 285 0.20% /Pictures.htm
10 28 0.53% 56 0.04% /external.htm
11 26 0.49% 369 0.26% /current_month.htm
12 25 0.47% 173 0.12% /reverend_mark_stockstill.htm
13 25 0.47% 161 0.11% /saints_churchmen_events/season_after_pentecost.htm
14 24 0.45% 309 0.21% /news.htm
15 23 0.43% 226 0.16% /webalizer/default.html
16 22 0.41% 221 0.15% /shopping.htm
17 17 0.32% 707 0.49% /documents/aac_update080801.htm
18 16 0.30% 402 0.28% /documents/aac_update080919.htm
19 15 0.28% 177 0.12% /documents/StMarysProgram.pdf
20 15 0.28% 346 0.24% /documents/aac_update080530.htm
21 15 0.28% 501 0.35% /documents/aac_update080725.htm
22 15 0.28% 295 0.20% /documents/aac_update080815.htm
23 15 0.28% 98 0.07% /saints_churchmen_events/raphael_archangel.htm
24 14 0.26% 2159 1.49% /Documents/ssc_a_brief_history.pdf
25 14 0.26% 323 0.22% /documents/aac_update080104.htm
26 14 0.26% 283 0.20% /documents/aac_update080711.htm
27 14 0.26% 283 0.20% /documents/aac_update080905.htm
28 14 0.26% 553 0.38% /lectionary_year_a.htm
29 14 0.26% 175 0.12% /oct2008.htm
30 14 0.26% 97 0.07% /saints_churchmen_events/james_jerusalem.htm

Top 10 of 363 Total URLs By KBytes
# Hits KBytes URL
1 9 0.17% 33291 23.03% /Documents/Lent06Forward.pdf
2 8 0.15% 22850 15.81% /documents/ADV_Judge_Bellows_Opinion_Applicability_of_57-9.pdf
3 65 1.22% 6323 4.37% /webalizer/usage_200811.html
4 11 0.21% 4116 2.85% /Documents/forward_in_mission_2007_pentecost.pdf
5 10 0.19% 3983 2.75% /Documents/Encompass_Apr2006.pdf
6 13 0.24% 3587 2.48% /daily_office_lectionary.htm
7 319 6.00% 2799 1.94% /_vti_bin/_vti_aut/author.dll
8 14 0.26% 2159 1.49% /Documents/ssc_a_brief_history.pdf
9 10 0.19% 2029 1.40% /Documents/soma_may04.pdf
10 142 2.67% 1808 1.25% /

Top 10 of 237 Total Entry Pages
# Hits Visits URL
1 142 2.67% 119 11.40% /
2 65 1.22% 60 5.75% /webalizer/usage_200811.html
3 41 0.77% 27 2.59% /links.htm
4 41 0.77% 24 2.30% /History.htm
5 35 0.66% 22 2.11% /Pictures.htm
6 23 0.43% 17 1.63% /webalizer/default.html
7 26 0.49% 16 1.53% /current_month.htm
8 25 0.47% 15 1.44% /saints_churchmen_events/season_after_pentecost.htm
9 24 0.45% 13 1.25% /news.htm
10 22 0.41% 11 1.05% /shopping.htm

Top 10 of 232 Total Exit Pages
# Hits Visits URL
1 142 2.67% 95 9.19% /
2 65 1.22% 62 6.00% /webalizer/usage_200811.html
3 41 0.77% 32 3.09% /links.htm
4 41 0.77% 27 2.61% /History.htm
5 35 0.66% 22 2.13% /Pictures.htm
6 28 0.53% 18 1.74% /external.htm
7 26 0.49% 16 1.55% /current_month.htm
8 25 0.47% 16 1.55% /saints_churchmen_events/season_after_pentecost.htm
9 23 0.43% 16 1.55% /webalizer/default.html
10 24 0.45% 14 1.35% /news.htm

Top 30 of 294 Total Sites
# Hits Files KBytes Visits Hostname
1 453 8.52% 426 11.91% 3942 2.73% 5 0.39% 71.252.253.72
2 267 5.02% 250 6.99% 3334 2.31% 106 8.33% 208.36.144.7
3 230 4.33% 222 6.21% 4258 2.95% 1 0.08% 151.23.140.225
4 224 4.22% 0 0.00% 915 0.63% 56 4.40% 59.56.111.232
5 193 3.63% 182 5.09% 15827 10.95% 1 0.08% 64.41.253.91
6 172 3.24% 0 0.00% 703 0.49% 43 3.38% 59.56.111.192
7 160 3.01% 0 0.00% 654 0.45% 40 3.14% 59.56.126.121
8 156 2.94% 0 0.00% 637 0.44% 39 3.06% 59.56.111.40
9 139 2.62% 118 3.30% 1221 0.84% 62 4.87% 64.1.215.166
10 135 2.54% 107 2.99% 3446 2.38% 30 2.36% 66.249.71.3
11 130 2.45% 100 2.80% 3075 2.13% 37 2.91% 66.249.71.1
12 130 2.45% 110 3.08% 3594 2.49% 40 3.14% 66.249.71.228
13 129 2.43% 107 2.99% 3108 2.15% 29 2.28% 66.249.71.229
14 126 2.37% 102 2.85% 12396 8.57% 28 2.20% 66.249.71.2
15 118 2.22% 103 2.88% 12894 8.92% 28 2.20% 66.249.71.230
16 116 2.18% 99 2.77% 3448 2.38% 54 4.24% 66.231.189.45
17 99 1.86% 91 2.54% 6531 4.52% 17 1.34% 66.249.71.200
18 96 1.81% 0 0.00% 392 0.27% 24 1.89% 59.56.111.248
19 93 1.75% 83 2.32% 1181 0.82% 18 1.41% 66.249.71.201
20 83 1.56% 75 2.10% 7448 5.15% 22 1.73% 66.249.71.199
21 63 1.19% 52 1.45% 1531 1.06% 1 0.08% 65.222.98.195
22 56 1.05% 44 1.23% 432 0.30% 1 0.08% 12.206.28.188
23 54 1.02% 35 0.98% 7124 4.93% 12 0.94% 67.195.37.167
24 53 1.00% 28 0.78% 990 0.69% 32 2.51% 66.249.71.72
25 52 0.98% 51 1.43% 1329 0.92% 1 0.08% 38.105.83.10
26 50 0.94% 48 1.34% 1216 0.84% 1 0.08% 74.55.157.242
27 49 0.92% 41 1.15% 1434 0.99% 1 0.08% 161.13.1.93
28 47 0.88% 30 0.84% 594 0.41% 30 2.36% 66.235.124.16
29 44 0.83% 23 0.64% 1141 0.79% 22 1.73% 65.55.105.58
30 43 0.81% 33 0.92% 385 0.27% 4 0.31% 91.205.124.2

Top 10 of 294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 193 3.63% 182 5.09% 15827 10.95% 1 0.08% 64.41.253.91
2 118 2.22% 103 2.88% 12894 8.92% 28 2.20% 66.249.71.230
3 126 2.37% 102 2.85% 12396 8.57% 28 2.20% 66.249.71.2
4 83 1.56% 75 2.10% 7448 5.15% 22 1.73% 66.249.71.199
5 54 1.02% 35 0.98% 7124 4.93% 12 0.94% 67.195.37.167
6 99 1.86% 91 2.54% 6531 4.52% 17 1.34% 66.249.71.200
7 4 0.08% 3 0.08% 5210 3.60% 1 0.08% 74.6.8.114
8 27 0.51% 13 0.36% 5049 3.49% 10 0.79% 65.55.105.49
9 2 0.04% 1 0.03% 4760 3.29% 0 0.00% 72.30.161.250
10 230 4.33% 222 6.21% 4258 2.95% 1 0.08% 151.23.140.225

Top 29 of 93 Total Referrers
# Hits Referrer
1 18 0.34% http://images.google.com/imgres
2 14 0.26% http://search.live.com/images/results.aspx
3 12 0.23% http://www.google.com/search
4 7 0.13% http://images.google.co.uk/imgres
5 6 0.11% http://hcoooia.012webpages.com/advance-cash-immediate-loan.html
6 4 0.08% http://hkalsis.envy.nu/payday-loan-leads.html
7 4 0.08% http://ucrzafb.741.com/fast-cash-payday-loan.html
8 4 0.08% http://www.whois.sc/
9 3 0.06% http://images.google.co.il/imgres
10 3 0.06% http://majestic12.co.uk/bot.php
11 3 0.06% http://search.msn.com/results.aspx
12 3 0.06% http://stmatthews-comanche.org/links.htm
13 2 0.04% http://images.google.lt/imgres
14 2 0.04% http://search.live.com/results.aspx
15 2 0.04% http://search.msn.com/images/results.aspx
16 2 0.04% www.brandimensions.com
17 1 0.02% http://images.google.com.eg/imgres
18 1 0.02% http://images.google.com/images
19 1 0.02% http://search.aol.com/aol/search
20 1 0.02% http://search.sweetim.com/search.asp
21 1 0.02% http://search.yahoo.com/search
22 1 0.02% http://uk.search.yahoo.com/search
23 1 0.02% http://www.altavista.com/image/randomlink
24 1 0.02% http://www.bigfinder.de/
25 1 0.02% http://www.google.co.uk/ie
26 1 0.02% http://www.google.co.uk/search
27 1 0.02% http://www.google.com.br/search
28 1 0.02% http://www.netcraft.com/survey/
29 1 0.02% http://www.trinity-dublin.org/links.htm

Top 20 of 20 Total Search Strings
# Hits Search String
1 3 13.04% christian saint-
2 2 8.70% saint template
3 1 4.35% all christian -
4 1 4.35% bish-
5 1 4.35% christian saints
6 1 4.35% church of saint @yahoo.com
7 1 4.35% churchs hamilton texas
8 1 4.35% dd ssc
9 1 4.35% episcopal church hamilton tx
10 1 4.35% episcopal church in hamilton texas
11 1 4.35% julian of norwich 14 may revelation
12 1 4.35% madona
13 1 4.35% queen ann homes hamilton texas
14 1 4.35% rev. jack l. hamilton
15 1 4.35% saint anglo-catholic church
16 1 4.35% saint samson xenodochius
17 1 4.35% saturday memorial of the blessed virgin mary
18 1 4.35% st madona
19 1 4.35% st marys hamilton
20 1 4.35% texas landmark st mary's church

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 319 6.00% 319 8.92% 2799 1.94% 1 0.08% agstocks

Top 15 of 137 Total User Agents
# Hits User Agent
1 1241 23.35% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 406 7.64% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
3 378 7.11% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
4 329 6.19% MSFrontPage/5.0
5 193 3.63% Mozilla+crawl/5.0+(compatible;+frt/1.13.2++http://www..com)
6 127 2.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 123 2.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312461)
8 116 2.18% Gigabot/3.0+(http://www.gigablast.com/spider.html)
9 92 1.73% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0;+T312461)
10 89 1.67% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
11 88 1.66% Mozilla/4.76+[en]+(X11;+U;+SunOS+5.8+sun4u)
12 87 1.64% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
13 82 1.54% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
14 76 1.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
15 65 1.22% Googlebot-Image/1.0

Usage by Country for November 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5314 100.00% 3577 100.00% 144570 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01